ZELA Wear
MID Ruched Waist Short
MID Ruched Waist Short
Measurements are in inches.
For a more comfortable fit, size up if you’re between sizes.
Bra Top Size Guide
| Size | Bust | Underbust | Recommended Cup |
|---|---|---|---|
| XS | 27.5–29.5" | 22.5–24.5" | 30A / 30B / 30C |
| S | 29–32" | 25–27" | 32A / 32B / 32C |
| M | 31–35" | 27–30" | 32D / 34A / 34B / 34C |
| L | 35–37" | 30–32" | 34D / 36A / 36B / 36C |
| XL | 37–39" | 32–35" | 36D / 38A / 38B / 38C |
XS and XL are available for selected collections only. Availability may vary by design.
How to Measure (Bra)
Bust – Measure around the fullest part of your chest.
Underbust – Measure snugly under your bust (band size).
Bottom Size Guide
(Leggings, Shorts & Skorts)
| Size | Waist | Hips |
|---|---|---|
| XS | 22–23.5" | 30.5–33" |
| S | 23.5–26" | 33–35.5" |
| M | 26–28.5" | 35.5–38" |
| L | 28.5–31" | 38–40" |
| XL | 31–33" | 40–42.5" |
XS and XL are available for selected collections only. Availability may vary by design.
How to Measure (Bottom)
Waist – Measure around your natural waistline.
Hips – Measure around the fullest part of your hips.
Measurements are in centimeters (cm).
For a more comfortable fit, size up if you’re between sizes.
Bra Top Size Guide
| Size | Bust (cm) | Underbust (cm) | Recommended Cup |
|---|---|---|---|
| XS | 70–75 | 57–62 | 30A / 30B / 30C |
| S | 74–81 | 64–69 | 32A / 32B / 32C |
| M | 79–89 | 69–76 | 32D / 34A / 34B / 34C |
| L | 89–94 | 76–81 | 34D / 36A / 36B / 36C |
| XL | 94–99 | 81–89 | 36D / 38A / 38B / 38C |
XS and XL are available for selected collections only. Availability may vary by design.
How to Measure (Bra)
Bust – Measure around the fullest part of your chest.
Underbust – Measure snugly under your bust (band size).
Bottom Size Guide
(Leggings, Shorts & Skorts)
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 56–60 | 77–84 |
| S | 60–66 | 84–90 |
| M | 66–72 | 90–97 |
| L | 72–79 | 97–102 |
| XL | 79–84 | 102–108 |
XS and XL are available for selected collections only. Availability may vary by design.
How to Measure (Bottom)
Waist – Measure around your natural waistline.
Hips – Measure around the fullest part of your hips.
Use this as a general height & weight reference. For a more precise fit, always refer to your body measurements.
Height & Weight Reference
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| XS | 145–152 | 40–45 |
| S | 152–158 | 46–52 |
| M | 158–165 | 53–60 |
| L | 165–172 | 61–68 |
| XL | 172–178 | 69–78 |
Bodies come in different proportions. If you’re in between sizes or prefer a specific fit (more compressive vs. more relaxed), consider sizing up or down based on your preference.
Couldn't load pickup availability
Designed to sculpt and support, the MID Ruched Waist Short features a flattering mid-length cut with a softly gathered front waist detail. The subtle ruching enhances the natural shape of the waist while creating a smooth, contoured fit through the hips and thighs.
Crafted for studio movement and everyday wear, this piece offers comfort without bulk. The clean silhouette allows for effortless pairing with ZELA tops, making it a versatile essential for Pilates, yoga, and beyond.
Available in Noir and Coffee.
Share
